<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Adaptations, Inc.</title>
	<atom:link href="http://adaptations-inc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://adaptations-inc.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Tue, 15 May 2012 18:28:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Pasadena Strawberry Festival</title>
		<link>http://adaptations-inc.com/pasadena-strawberry-festival/</link>
		<comments>http://adaptations-inc.com/pasadena-strawberry-festival/#comments</comments>
		<pubDate>Mon, 14 May 2012 09:35:32 +0000</pubDate>
		<dc:creator>adaptations</dc:creator>
				<category><![CDATA[Area News]]></category>

		<guid isPermaLink="false">http://adaptations-inc.com/?p=351</guid>
		<description><![CDATA[This annual event takes place on May 18th &#8211; 20th, at the Pasadena Convention Center and Fairgrounds.  This year&#8217;s festival will include a barbecue cook-off, a beauty contest, arts and crafts, live entertainment, teen battle of the bands and the world&#8217;s largest strawberry shortcake.  With over five hundred volunteers, this festival draws over 60,000 visitors.  [...]]]></description>
			<content:encoded><![CDATA[<p>This annual event takes place on May 18th &#8211; 20th, at the Pasadena Convention Center and Fairgrounds.  This year&#8217;s festival will include a barbecue cook-off, a beauty contest, arts and crafts, live entertainment, teen battle of the bands and the world&#8217;s largest strawberry shortcake.  With over five hundred volunteers, this festival draws over 60,000 visitors.  You won&#8217;t want to miss the fun, nevery mind the strawberries!!  Admission is $10 for adults/$5 for children ages 5-11.</p>
<p>Want to see the complete schedule of activities?  Go to <span style="color: #004242;"><a href="http://www.strawberryfest.org"><span style="color: #004242;">www.strawberryfest.org</span></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://adaptations-inc.com/pasadena-strawberry-festival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2nd Annual Haute Wheels Food Truck Festival</title>
		<link>http://adaptations-inc.com/2nd-annual-haute-wheels-food-truck-festival/</link>
		<comments>http://adaptations-inc.com/2nd-annual-haute-wheels-food-truck-festival/#comments</comments>
		<pubDate>Tue, 08 May 2012 10:45:40 +0000</pubDate>
		<dc:creator>adaptations</dc:creator>
				<category><![CDATA[Area News]]></category>

		<guid isPermaLink="false">http://adaptations-inc.com/?p=349</guid>
		<description><![CDATA[The second annual Haute Wheels wil take place on May 12th &#8211; 13th at the Houston Community College Campus, located at 5601 West Loop South.  This is not your typical food festival &#8211; this event offers cutting edge culinary flavors, with all food items prepared by area food trucks.  Want to get to know these trucks [...]]]></description>
			<content:encoded><![CDATA[<p>The second annual Haute Wheels wil take place on May 12th &#8211; 13th at the Houston Community College Campus, located at 5601 West Loop South.  This is not your typical food festival &#8211; this event offers cutting edge culinary flavors, with all food items prepared by area food trucks.  Want to get to know these trucks and their specialties?  This is your chance for one stop dining, while enjoying live music and more.  Participating food trucks include:  Angie&#8217;s Cake; BareBowls; Bernie&#8217;s Burger Bus; Coreanos; Custom Confections; Eatsie Boys; Firehouse Tacos; Fork in the Road; Frosted Betty; Good Dog Hot Dog; Green Seed Vegan; Happy Endings Asian Fusion; H-town StrEATs; It&#8217;s a Wrap; Kata wit Flava; Katfish Kitchen; Kickers; Kurbside Eatz; Ladybird; L&#8217;es-Car-Go; The Lunch Bag; MMM&#8230;Cupcake; No Borders; NOLA&#8217;s Creole 2 Geaux; Oh My Gogi!; Phamily Bites; Pi Pizza; Porch Swing Desserts; St. John&#8217;s Fire; Stick It; The Waffle Bus; and Zilla Street Eats.  Hours are Noon &#8211; 5:00 p.m. on both Saturday and Sunday.  $16 per person, includes $5 in food coupons.  Purchase your tickets in advance via the website: </p>
<p><span style="color: #003d3d;"><a href="http://www.hautewheelshouston.com"><span style="color: #003d3d;">www.hautewheelshouston.com</span></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://adaptations-inc.com/2nd-annual-haute-wheels-food-truck-festival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBVA Compass Stadium &#8211; Opening Day</title>
		<link>http://adaptations-inc.com/bbva-compass-stadium-opening-day/</link>
		<comments>http://adaptations-inc.com/bbva-compass-stadium-opening-day/#comments</comments>
		<pubDate>Tue, 08 May 2012 08:08:56 +0000</pubDate>
		<dc:creator>adaptations</dc:creator>
				<category><![CDATA[Area News]]></category>

		<guid isPermaLink="false">http://adaptations-inc.com/?p=369</guid>
		<description><![CDATA[Opening day for BBVA Compass Stadium will soon be here.  The stadium officially opens on May 12th, with a match between the Houston Dynamo and D.C. United.  This new state-of-the-art facility will be home to the Houston Dynamo, as well as Texas Southern University football.  The ope-air stadium will also host concerts, festivals, boxing, and other local/community [...]]]></description>
			<content:encoded><![CDATA[<p>Opening day for BBVA Compass Stadium will soon be here.  The stadium officially opens on May 12th, with a match between the Houston Dynamo and D.C. United.  This new state-of-the-art facility will be home to the Houston Dynamo, as well as Texas Southern University football.  The ope-air stadium will also host concerts, festivals, boxing, and other local/community events.  It has a seating capacity of 22,000 and has the distinction of being the most reycled and sustainable stadium ever to be built.  Steps have already begun to acquire certification under the LEED system, with the goal of becoming the &#8220;greenest&#8221; stadium in Houston and one of the only LEED certified sports venues in Texas.</p>
<p>Want to know more about the stadium?  Go to:  <span style="color: #002828;"><a href="http://www.bbvacompassstadium.com"><span style="color: #002828;">www.bbvacompassstadium.com</span></a></span></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://adaptations-inc.com/bbva-compass-stadium-opening-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>25th Annual Houston Art Car Parade</title>
		<link>http://adaptations-inc.com/25th-annual-houston-art-car-parade/</link>
		<comments>http://adaptations-inc.com/25th-annual-houston-art-car-parade/#comments</comments>
		<pubDate>Sat, 05 May 2012 11:04:43 +0000</pubDate>
		<dc:creator>adaptations</dc:creator>
				<category><![CDATA[Area News]]></category>

		<guid isPermaLink="false">http://adaptations-inc.com/?p=274</guid>
		<description><![CDATA[Mark your calendars for May 12th, as you won&#8217;t want to miss the 25th annual Art Car Parade in downtown Houston. Always a hugh hit, this year promises to be even biggerer aned better, with more than 250 mobile masterpieces.  The parade is free to the public and has become a nationwide phenomenon.  This year&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Mark your calendars for May 12th, as you won&#8217;t want to miss the 25th annual Art Car Parade in downtown Houston. Always a hugh hit, this year promises to be even biggerer aned better, with more than 250 mobile masterpieces.  The parade is free to the public and has become a nationwide phenomenon.  This year&#8217;s spectacle is expected to draw over 250,000 fans.  The cars that take part are creative genious of local, national and international artists and are sure to put a smile on your face.  For more information, go to:</p>
<p><span style="color: #003838;"><a href="http://www.orangeshow.org"><span style="color: #003838;">www.orangeshow.org</span></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://adaptations-inc.com/25th-annual-houston-art-car-parade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sugar Land Skeeters Season Begins</title>
		<link>http://adaptations-inc.com/sugar-land-skeeters-season-begins/</link>
		<comments>http://adaptations-inc.com/sugar-land-skeeters-season-begins/#comments</comments>
		<pubDate>Wed, 02 May 2012 10:10:45 +0000</pubDate>
		<dc:creator>adaptations</dc:creator>
				<category><![CDATA[Area News]]></category>

		<guid isPermaLink="false">http://adaptations-inc.com/?p=337</guid>
		<description><![CDATA[Sugar Land is buzzing about their new minor league baseball team and about Constellation Field, the home for the new team.  The Skeeters played their first game only a few days ago and local baseball fans are excited, as the team has won three of their four games. Want to see the new stadium?  The [...]]]></description>
			<content:encoded><![CDATA[<p>Sugar Land is buzzing about their new minor league baseball team and about Constellation Field, the home for the new team.  The Skeeters played their first game only a few days ago and local baseball fans are excited, as the team has won three of their four games.</p>
<p>Want to see the new stadium?  The City of Sugar Land will be hosting an open house on May 19th from 10:00 a.m. &#8211; 2:00 p.m.</p>
<p>Want tickets?  Click here:  <span style="color: #003d3d;"><a href="http://sugarlandskeeters.com/singletickets.cfm"><span style="color: #003d3d;">http://sugarlandskeeters.com/singletickets.cfm</span></a> </span></p>
<p>Want to learn more about the team?  Click here:  <span style="color: #003d3d;"><a href="http://sugarlandskeeters.com"><span style="color: #003d3d;">http://sugarlandskeeters.com</span></a></span></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://adaptations-inc.com/sugar-land-skeeters-season-begins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Month in Houston &#8211; May 2012 Edition</title>
		<link>http://adaptations-inc.com/this-month-in-houston-may-2012-edition/</link>
		<comments>http://adaptations-inc.com/this-month-in-houston-may-2012-edition/#comments</comments>
		<pubDate>Tue, 01 May 2012 16:33:17 +0000</pubDate>
		<dc:creator>adaptations</dc:creator>
				<category><![CDATA[Area News]]></category>
		<category><![CDATA[This Month in Houston]]></category>

		<guid isPermaLink="false">http://adaptations-inc.com/?p=329</guid>
		<description><![CDATA[Want to broaden you horizons?  Want to do something new and exciting, but don&#8217;t know where to start?  Have we got the answer for you!   Just click on the folowing and learn all about the many exciting things happening around town this month . . . TELL ME MORE]]></description>
			<content:encoded><![CDATA[<p>Want to broaden you horizons?  Want to do something new and exciting, but don&#8217;t know where to start?  Have we got the answer for you!   Just click on the folowing and learn all about the many exciting things happening around town this month . . .</p>
<p><span style="color: #004242; text-decoration: underline;"><a title="This Month in Houston - May 2012" href="http://adaptations-inc.com/this-month-in-houston-may-2012"><span style="color: #004242; text-decoration: underline;">TELL ME MORE</span></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://adaptations-inc.com/this-month-in-houston-may-2012-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Houston Leads Nation in Retail Job Growth</title>
		<link>http://adaptations-inc.com/houston-leads-nation-in-retail-job-growth/</link>
		<comments>http://adaptations-inc.com/houston-leads-nation-in-retail-job-growth/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 08:23:38 +0000</pubDate>
		<dc:creator>adaptations</dc:creator>
				<category><![CDATA[Area News]]></category>

		<guid isPermaLink="false">http://adaptations-inc.com/?p=342</guid>
		<description><![CDATA[For the fourth year in a row, Houston tops U.S. cities for growth in retail jobs.  Last year, Houston added 12,800 jobs, boosting its retail workforce by 4.89 percent, to 274.600. Three other Texas markets also made the top ten list, with McAllen-Edinburg adding 900 jobs at #5; Dallas-Ft. Worth adding 700 jobs at #7; [...]]]></description>
			<content:encoded><![CDATA[<p>For the fourth year in a row, Houston tops U.S. cities for growth in retail jobs.  Last year, Houston added 12,800 jobs, boosting its retail workforce by 4.89 percent, to 274.600.</p>
<p>Three other Texas markets also made the top ten list, with McAllen-Edinburg adding 900 jobs at #5; Dallas-Ft. Worth adding 700 jobs at #7; and El Paso adding 600 jobs at #8.</p>
<p>Of course, Houston has good reason to top all other U.S. cities for retail job growth, as we are also ranked America&#8217;s #1 city for shopping!</p>
]]></content:encoded>
			<wfw:commentRss>http://adaptations-inc.com/houston-leads-nation-in-retail-job-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asia Society Houston&#8217;s New Facility Now Open</title>
		<link>http://adaptations-inc.com/asia-society-houstons-new-facility-now-open/</link>
		<comments>http://adaptations-inc.com/asia-society-houstons-new-facility-now-open/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 09:49:34 +0000</pubDate>
		<dc:creator>adaptations</dc:creator>
				<category><![CDATA[Area News]]></category>

		<guid isPermaLink="false">http://adaptations-inc.com/?p=333</guid>
		<description><![CDATA[The Asia Society Texas Center opened on April 14th.  This latest addition to the museum district presents both stunning architecture and promises exceptional museum showings, in addition to a broad range of regularly scheduled activities. The 40,000 square foot building was designed by Japanese architect Yoshio Taniguchi, and includes the 273 seat Brown Foundation Performing [...]]]></description>
			<content:encoded><![CDATA[<p>The Asia Society Texas Center opened on April 14th.  This latest addition to the museum district presents both stunning architecture and promises exceptional museum showings, in addition to a broad range of regularly scheduled activities.</p>
<p>The 40,000 square foot building was designed by Japanese architect Yoshio Taniguchi, and includes the 273 seat Brown Foundation Performing Arts Theater, the Louisa Stude Sarofim Gallery, the Edward Rudge Allen III Education Center, the Fayez Sarofim Grand Hall and much more.</p>
<p>The opening exhibitions include: Treasures of Asian Art: A Rockefeller Legacy; and Contemporary Asian Art: Texas Connections.</p>
<p>To learn more about the Asia Society Texas, click on the following:</p>
<p><span style="color: #003d3d;"><a title="Asia Society Texas" href="http://asiasociety.org/texas/"><span style="color: #003d3d;">Learn More</span></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://adaptations-inc.com/asia-society-houstons-new-facility-now-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Houston Dragon Boat Festival 2012</title>
		<link>http://adaptations-inc.com/houston-dragon-boat-festival-2012/</link>
		<comments>http://adaptations-inc.com/houston-dragon-boat-festival-2012/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 17:44:10 +0000</pubDate>
		<dc:creator>adaptations</dc:creator>
				<category><![CDATA[Area News]]></category>

		<guid isPermaLink="false">http://adaptations-inc.com/?p=272</guid>
		<description><![CDATA[Dragon boat racing has become an international sport, and is always popular in Houston.  This year,the Houston Dragon Boat Festival takes place on May 5th. Teams of 25 members, including a steersman, a drummer, 20 paddlers, and 3 alternates, participate in 250 meter sprints in traditional Hong Kong styled dragon boats.  Through the day of [...]]]></description>
			<content:encoded><![CDATA[<p>Dragon boat racing has become an international sport, and is always popular in Houston.  This year,the Houston Dragon Boat Festival takes place on May 5th.  Teams of 25 members, including a steersman, a drummer, 20 paddlers, and 3 alternates, participate in 250 meter sprints in traditional Hong Kong styled dragon boats.  Through the day of racing, a celebration of Asian culture will take place at Allen&#8217;s Landing, along with food, entertainment and activities for the entire family.  A variety of cultural performances will take place on stage throughout the day.  Free admission.  For more information, go to:</p>
<p><span style="color: #003838;"><a href="http://www.texasdragonboat.com"><span style="color: #003838;">www.texasdragonboat.com</span></a>  </span></p>
]]></content:encoded>
			<wfw:commentRss>http://adaptations-inc.com/houston-dragon-boat-festival-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Houston &#8211; #1 Destination City in the U.S.</title>
		<link>http://adaptations-inc.com/houston-1-destination-city-in-the-u-s/</link>
		<comments>http://adaptations-inc.com/houston-1-destination-city-in-the-u-s/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 17:25:22 +0000</pubDate>
		<dc:creator>adaptations</dc:creator>
				<category><![CDATA[Area News]]></category>

		<guid isPermaLink="false">http://adaptations-inc.com/?p=310</guid>
		<description><![CDATA[According to a recent report by U-Haul International, Houston is the #1 destination city in the U.S. for the third year in a row. Want to see what other cities made the top 25?  Go to: http://www.uhaul.com/Articles/About/675/U-Haul-Names-Houston-As-Top-2011-Destination]]></description>
			<content:encoded><![CDATA[<p>According to a recent report by U-Haul International, Houston is the #1 destination city in the U.S. for the third year in a row.</p>
<p>Want to see what other cities made the top 25?  Go to: <span style="color: #003d3d;"><a href="http://www.uhaul.com/Articles/About/675/U-Haul-Names-Houston-As-Top-2011-Destination"><span style="color: #003d3d;">http://www.uhaul.com/Articles/About/675/U-Haul-Names-Houston-As-Top-2011-Destination</span></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://adaptations-inc.com/houston-1-destination-city-in-the-u-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

